Research Data Dive
DATA OF WCU’S RESEARCH PURSUITS
Total Proposals and Awards
*As of December 10, 2025| This Fiscal Year to Date | Point-in-Time Last FY | |
|---|---|---|
| Number of Proposals | 30 | 42 |
| $ Amount Requested | 5,360,952 | 5,492,350 |
| Number of Awards | 32 | 47 |
| $ Amount Awarded | 4,437,341 | 8,691,061 |
Proposals Submitted by the Chancellor
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Chancellor | - | - | - | - | - | - | - | - | - | - |
| Chief of Staff | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Proposals Submitted by Administration and Finance
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office, Assoc VC, Financial Service | - | - | - | - | - | - | - | - | - | - |
| Budget Office | - | - | - | - | - | - | - | - | - | - |
| Univ Police and Traffic Svcs | - | - | - | - | - | - | - | 1 | 29,462 | (29,462) |
| Total | - | - | - | - | - | - | - | 1 | 29,462 | (29,462) |
Proposals Submitted by Student Affairs
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office, Asst VC, S Affair-Wellness | - | - | - | - | - | - | - | - | - | - |
| Campus Recreation Center | - | - | - | - | - | - | - | - | - | - |
| Student Health Services | - | - | - | - | - | - | - | - | - | - |
| Counseling and Psychological Services | - | - | - | - | - | - | - | - | - | - |
| Dept Student Community Ethics | - | - | - | - | - | - | - | - | - | - |
| University Center | - | - | - | - | - | - | - | - | - | - |
| Student Organizations | - | - | - | - | - | - | - | - | - | - |
| Dean of Students | - | - | - | - | - | - | - | 1 | 800,000 | (800,000) |
| Total | - | - | - | - | - | - | - | 1 | 800,000 | (800,000) |
Proposals Submitted by Academic Affairs
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Provost | 5 | 315,902 | 8 | 938,090 | (622,188) | 8 | 940,820 | 8 | 194,322 | 746,498 |
| Arts & Sciences | 10 | 614,304 | 13 | 1,019,970 | (405,666) | 6 | 283,835 | 17 | 2,683,156 | (2,399,321) |
| Business | 2 | 178,725 | 5 | 200,723 | (21,998) | 2 | 178,725 | 3 | 451,444 | (272,719) |
| Education & Allied Professions | 5 | 3,041,859 | 3 | 1,252,001 | 1,789,858 | 5 | 1,772,514 | 3 | 460,619 | 1,311,895 |
| Engineering & Technology | 3 | 292,505 | 5 | 1,026,386 | (733,881) | 4 | 196,375 | 3 | 3,551,374 | (3,355,000) |
| Fine & Performing Arts | 1 | 9,000 | 3 | 10,000 | (1,000) | - | - | 1 | 15,000 | (15,000) |
| Graduate School and Research (GSR) | - | - | - | - | - | - | - | - | - | - |
| Hunter Library | 1 | 2,500 | 2 | 755,404 | (752,904) | - | - | 3 | 171,258 | (171,258) |
| Health and Human Sciences | 3 | 906,157 | 3 | 289,776 | 616,381 | 7 | 1,065,072 | 8 | 363,887 | 701,185 |
| Total | 30 | 5,360,952 | 42 | 5,492,350 | (131,398) | 32 | 4,437,341 | 46 | 7,891,061 | (3,453,720) |
Proposals by College and Department
Provost
Proposals Submitted by the Provost
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Provost | - | - | - | - | - | - | - | - | - | - |
| Office of the Dean - Educ Outreach | - | - | - | - | - | - | - | - | - | - |
| Asst VC Student Success | - | - | - | - | - | - | - | - | - | - |
| Advising and Student Success | - | - | - | - | - | - | - | - | - | - |
| Disability Services | - | - | 1 | 272,364 | (272,364) | 1 | 272,364 | - | - | 272,364 |
| Writing and Learning Commons | - | - | - | - | - | - | - | - | - | - |
| Office of Student Retention | - | - | 2 | 544,726 | (544,726) | 1 | 272,364 | - | - | 272,364 |
| Career Services | 1 | 130,000 | 1 | 110,000 | 20,000 | - | - | 1 | 110,000 | (110,000) |
| Cherokee Center | - | - | - | - | - | - | - | - | - | - |
| Mountain Heritage Center | 2 | 77,551 | 2 | 6,500 | 71,051 | - | - | 1 | 5,000 | (5,000) |
| Service Learning | 1 | 2,000 | - | - | 2,000 | 1 | 2,000 | 2 | 6,322 | (4,322) |
| Associate Provost to Academic Affairs | - | - | - | - | - | - | - | - | - | - |
| Coulter Faculty Commons | - | - | - | - | - | - | - | - | - | - |
| Highlands Biological Station | - | - | 1 | 4,500 | (4,500) | 4 | 44,092 | 4 | 73,000 | (28,908) |
| International Programs and Services | - | - | - | - | - | - | - | - | - | - |
| Program for Study of Dev Shorelines | 1 | 106,351 | - | - | 106,351 | 1 | 350,000 | - | - | 350,000 |
| WCU Programs in Asheville | - | - | 1 | - | - | - | - | - | - | - |
| Total | 5 | 315,902 | 8 | 938,090 | (622,188) | 8 | 940,820 | 8 | 194,322 | 746,498 |
Arts and Sciences
Proposals Submitted by Arts and Sciences
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | - | - | - | - | - | - | - | - | - | - |
| Anthropology and Sociology | 5 | 204,489 | 3 | 622,969 | (418,480) | 2 | 208,376 | 3 | 383,111 | (174,735) |
| Biology | 1 | 81,563 | - | - | 81,563 | 1 | 30,000 | 1 | 85,000 | (55,000) |
| Chemistry and Physics | - | - | 2 | 281,974 | (281,974) | - | - | 1 | 124,112 | (124,112) |
| Communication | - | - | - | - | - | 1 | 9,912 | - | - | 9,912 |
| Criminology and Criminal Justice | 2 | 325,752 | 2 | 22,889 | 302,863 | - | - | 3 | 346,289 | (346,289) |
| English | 1 | 1,500 | 1 | 1,500 | - | 1 | 1,500 | 1 | 15,000 | (13,500) |
| Geosciences and Natural Resources | - | - | 5 | 90,638 | (90,638) | 1 | 34,047 | 7 | 229,731 | (195,684) |
| History | - | - | - | - | - | - | - | - | - | - |
| Mathematics and Computer Science | - | - | - | - | - | - | - | 1 | 1,499,913 | (1,499,913) |
| Philosophy and Religion | - | - | - | - | - | - | - | - | - | - |
| Political Science and Public Affairs | - | - | - | - | - | - | - | - | - | - |
| World Languages | 1 | 1,000 | - | - | 1,000 | - | - | - | - | - |
| Total | 10 | 614,304 | 13 | 1,019,970 | (405,666) | 6 | 283,835 | 17 | 2,683,156 | (2,399,321) |
College of Business
Proposals Submitted by the College of Business
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean College of Business | - | - | - | - | - | - | - | - | - | - |
| Accounting, Finance, Information Systems and Business Law | 2 | 178,725 | 2 | 175,864 | 2,861 | 2 | 178,725 | 2 | 235,593 | (56,868) |
| Economics, Management and Project Management | - | - | 3 | 24,859 | (24,859) | - | - | - | - | - |
| Entrepreneurship, Hospitality and Tourism, Marketing and Sports Management | - | - | - | - | - | - | - | - | - | - |
| Small Business Technology Development Center (SBTDC) | - | - | - | - | - | - | - | 1 | 215,851 | (215,851) |
| Total | 2 | 178,725 | 5 | 200,723 | (21,998) | 2 | 178,725 | 3 | 451,444 | (272,719) |
Education and Allied Professions
Proposals Submitted by Education and Allied Professions
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of Dean Educ and Allied Prof | - | - | 1 | 301,446 | (301,446) | - | - | - | - | - |
| Human Services | 2 | 142,002 | 1 | 157,757 | (15,755) | 3 | 512,514 | 3 | 460,619 | 51,895 |
| Psychology | 1 | 49,857 | - | - | 49,857 | - | - | - | - | - |
| School of Teaching and Learning | 2 | 2,850,000 | 1 | 792,798 | 2,057,202 | 2 | 1,260,000 | - | - | 1,260,000 |
| Total | 5 | 3,041,859 | 3 | 1,252,001 | 1,789,858 | 5 | 1,772,514 | 3 | 460,619 | 1,311,895 |
Engineering and Technology
Proposals Submitted by Engineering and Technology
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean - College of Engineering and Technology | - | - | - | - | - | - | - | - | - | - |
| Construction Management | - | - | 2 | 162,649 | (162,649) | - | - | - | - | - |
| Engineering and Technology | 3 | 292,505 | 3 | 863,737 | (571,232) | 4 | 196,375 | 3 | 3,551,374 | (3,355,000) |
| Center for Rapid Product Realization | - | - | - | - | - | - | - | - | - | - |
| Total | 3 | 292,505 | 5 | 1,026,386 | (733,881) | 4 | 196,375 | 3 | 3,551,374 | (3,355,000) |
Fine and Performing Arts
Proposals Submitted by Fine and Performing Arts
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean of Fine and Performing Art | - | - | - | - | - | - | - | - | - | - |
| School of Art and Design | - | - | - | - | - | - | - | - | - | - |
| School of Music | - | - | - | - | - | - | - | - | - | - |
| School of Stage and Screen | - | - | 1 | - | - | - | - | - | - | - |
| Fine and Performing Arts Center | 1 | 9,000 | 1 | 5,000 | 4,000 | - | - | - | - | - |
| Fine Arts Museum | - | - | 1 | 5,000 | (5,000) | - | - | 1 | 15,000 | (15,000) |
| Total | 1 | 9,000 | 3 | 10,000 | (1,000) | - | - | 1 | 15,000 | (15,000) |
Graduate School and Research
Proposals Submitted by Graduate School and Research
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Graduate School and Research | - | - | - | - | - | - | - | - | - | - |
| Research Administration | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Hunter Library
Proposals Submitted by the Hunter Library
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean - Hunter Library | - | - | 1 | 755,404 | (755,404) | - | - | 1 | 152,570 | (152,570) |
| Digital, Access and Technology Serv | - | - | - | - | - | - | - | - | - | - |
| Research and Instruction Services | - | - | - | - | - | - | - | - | - | - |
| Content Organization Management | 1 | 2,500 | - | - | 2,500 | - | - | 2 | 18,688 | (18,688) |
| Total | 1 | 2,500 | 1 | 755,404 | (752,904) | - | - | 3 | 171,258 | (171,258) |
Health and Human Sciences
Proposals Submitted by Health and Human Sciences
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean of Health and Human Science | - | - | - | - | - | - | - | - | - | - |
| Communication Sciences and Disorders | 1 | 56,157 | - | - | 56,157 | 1 | 20,000 | 1 | 10,000 | 10,000 |
| Physical Therapy | - | - | - | - | - | - | - | - | - | - |
| School of Health Sciences | 2 | 850,000 | 3 | 289,776 | 560,224 | 3 | 850,018 | 3 | 205,169 | 644,849 |
| School of Nursing | - | - | - | - | - | 1 | 130,534 | 3 | 122,674 | 7,860 |
| Social Work | - | - | - | - | - | 2 | 64,520 | 1 | 26,044 | 38,476 |
| Total | 3 | 906,157 | 3 | 289,776 | 616,381 | 7 | 1,065,072 | 8 | 363,887 | 701,185 |
![Research_Admin_sig_horiz_white[1] (1)](https://affiliate.wcu.edu/engagedresearch/wp-content/uploads/sites/389/2024/01/Research_Admin_sig_horiz_white1-1.png)



