Research Data Dive
DATA OF WCU’S RESEARCH PURSUITS
Total Proposals and Awards
Proposals Submitted Through June 30, 2026
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 88 | $35,307,422 | 102 | $20,795,652 |
Awards Received Through June 30, 2026
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 65 | $9,152,061 | 72 | $10,532,299 |
The Chancellor’s Office
| Proposals Submitted Through June 30, 2026 | |||
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 0 | $0.00 | 0 | $0.00 |
| Awards Received Through June 30, 2026 |
|||
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 0 | $0.00 | 0 | $0.00 |
Administration and Finance
| Proposals Submitted Through June 30, 2026 | |||
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 2 | $178,367 | 1 | $49,149 |
| Awards Received Through June 30, 2026 |
|||
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 0 | $0.00 | 0 | $0.00 |
Student Affairs
| Proposals Submitted Through June 30, 2026 | |||
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 0 | $0.00 | 1 | $246,419 |
| Awards Received Through June 30, 2026 |
|||
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 0 | $0.00 | 2 | $1,050,135 |
Academic Affairs
| Proposals Submitted Through June 30, 2026 | |||
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 86 | $35,129,055 | 100 | $20,500,084 |
| Awards Received Through June 30, 2026 |
|||
| Fiscal Year 2026 | Last Fiscal Year 2025 | ||
| Count | $ Requested | Count | $ Requested |
| 65 | $9,152,061 | 70 | $9,482,164 |
Proposals by College and Department
Provost
| Proposals and Awards Through June 30, 2026 | ||||||||
| Fiscal Year 2026 | Last Fiscal Year 2025 | |||||||
| Department | Proposals Submitted | $ Requested | Awards Received | $ Awarded | Proposals Submitted | $ Requested | Awards Received | $ Awarded |
| Office of the Provost | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Educational Outreach | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Asst VC Student Success | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Advising and Student Success | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Disability Services | 0 | $0.00 | 1 | $272,364 | 1 | $272,364 | 0 | $0.00 |
| Writing and Learning Commons | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Office of Student Retention | 0 | $0.00 | 1 | $272,364 | 2 | $554,726 | 0 | $0.00 |
| Career Services | 2 | $2,613,904 | 1 | $130,000 | 1 | $110,000 | 1 | $110,000 |
| Cherokee Center | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Mountain Heritage Center | 2 | $77,551 | 0 | $0.00 | 3 | $55,946 | 2 | $6,500 |
| Service Learning | 5 | $18,494 | 3 | $3,500 | 4 | $34,544 | 4 | $8,572 |
| Associate Provost to Academic Affairs | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Coulter Faculty Commons | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Highlands Biological Station | 1 | $80,255 | 7 | $206,651 | 5 | $201,225 | 4 | $73,000 |
| International Programs and Services | 2 | $346,334 | 1 | $4,125 | 0 | $0.00 | 1 | $55,500 |
| Program for the Study of Dev Shorelines | 1 | $106,351 | 1 | $350,000 | 1 | $350,000 | 1 | $106,350 |
| WCU Programs in Asheville | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Total | 13 | $3,242,892 | 15 | $1,239,004 | 11 | $1,568,805 | 13 | $359,922 |
Arts and Sciences
| Proposals and Awards Through June 30, 2026 | ||||||||
| Fiscal Year 2026 | Last Fiscal Year 2025 | |||||||
| Department | Proposals Submitted | $ Requested | Awards Received | $ Awarded | Proposals Submitted | $ Requested | Awards Received | $ Awarded |
| College of Arts and Sciences | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Anthropology and Sociology | 9 | $417,312 | 3 | $864,252 | 5 | $1,350,988 | 3 | $383,111 |
| Biology | 4 | $471,560 | 3 | $89,997 | 2 | $214,771 | 2 | $93,319 |
| Chemistry and Physics | 2 | $38,514 | 1 | $130,918 | 3 | $321,476 | 1 | $124,112 |
| Communication | 2 | $17,500 | 2 | $19,912 | 1 | $9,912 | 0 | $0.00 |
| Criminology and Criminal Justice | 5 | $1,352,724 | 1 | $30,000 | 4 | $522,889 | 3 | $346,289 |
| English | 2 | $16,500 | 1 | $1,500 | 2 | $16,500 | 1 | $15,000 |
| Geosciences and Natural Resources | 1 | $4,999 | 3 | $50,196 | 8 | $235,960 | 10 | $295,173 |
| History | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Mathematics and Computer Science | 1 | $12,000 | 0 | $0.00 | 0 | $0.00 | 1 | $1,499,913 |
| Philosophy and Religion | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Political Science and Public Affairs | 1 | $81,672 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| World Languages | 2 | $1,930 | 1 | $930 | 0 | $0.00 | 0 | $0.00 |
| Total | 29 | $2,414,711 | 15 | $1,187,705 | 25 | $2,672,496 | 21 | $2,759,917 |
College of Business
| Proposals and Awards Through June 30, 2026 | ||||||||
| Fiscal Year 2026 | Last Fiscal Year 2025 | |||||||
| Department | Proposals Submitted | $ Requested | Awards Received | $ Awarded | Proposals Submitted | $ Requested | Awards Received | $ Awarded |
| Office of the Dean College of Business | 0 | $0.00 | 1 | $100,000 | 0 | $0.00 | 0 | $0.00 |
| Accounting, Finance, Information Systems and Business Law | 2 | $178,725 | 3 | $201,438 | 2 | $175,864 | 2 | $235,593 |
| Economics, Management and Project Management | 0 | $0.00 | 1 | $13,882 | 3 | $24,859 | 0 | $0.00 |
| Entrepreneurship, Hospitality and Tourism, Marketing and Sports Management | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Small Business Technology Development Center (SBTDC) | 0 | $0.00 | 1 | $278,647 | 1 | $271,373 | 3 | $499,337 |
| Total | 2 | $178,725 | 6 | $593,967 | 6 | $472,096 | 5 | $734,930 |
Education and Allied Professions
| Proposals and Awards Through June 30, 2026 | ||||||||
| Fiscal Year 2026 | Last Fiscal Year 2025 | |||||||
| Department | Proposals Submitted | $ Requested | Awards Received | $ Awarded | Proposals Submitted | $ Requested | Awards Received | $ Awarded |
| Office of Dean Educ and Allied Prof | 0 | $0.00 | 0 | $0.00 | 15 | $4,272,295 | 0 | $0.00 |
| Human Services | 2 | $142,002 | 2 | $512,514 | 3 | $323,787 | 5 | $760,619 |
| Psychology | 4 | $613,805 | 0 | $0.00 | 2 | $730,103 | 1 | $10,000 |
| School of Teaching and Learning | 3 | $2,854,959 | 2 | $1,260,000 | 5 | $724,432 | 1 | $10,000 |
| Total | 9 | $3,610,766 | 4 | $1,772,514 | 15 | $4,272,295 | 7 | $780,619 |
Engineering and Technology
| Proposals and Awards Through June 30, 2026 | ||||||||
| Fiscal Year 2026 | Last Fiscal Year 2025 | |||||||
| Department | Proposals Submitted | $ Requested | Awards Received | $ Awarded | Proposals Submitted | $ Requested | Awards Received | $ Awarded |
| Office of the Dean – College of Engineering and Technology | 0 | $0.00 | 0 | $0.00 | 2 | $249,112 | 0 | $0.00 |
| Construction Management | 0 | $0.00 | 0 | $0.00 | 8 | $650,771 | 2 | $26,133 |
| Engineering and Technology | 12 | $22,333,782 | 7 | $2,195,477 | 10 | $5,367,848 | 3 | $3,551,374 |
| Center for Rapid Product Realization | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Total | 12 | $22,333,782 | 7 | $2,195,477 | 20 | $6,267,731 | 5 | $3,577,507 |
Fine and Performing Arts
| Proposals and Awards Through June 30, 2026 | ||||||||
| Fiscal Year 2026 | Last Fiscal Year 2025 | |||||||
| Department | Proposals Submitted | $ Requested | Awards Received | $ Awarded | Proposals Submitted | $ Requested | Awards Received | $ Awarded |
|
Office of the Dean of Fine and Performing Art |
0 |
$0.00 |
0 |
$0.00 |
0 |
$0.00 |
0 |
$0.00 |
|
School of Art and Design |
2 |
$25,000 |
0 |
$0.00 |
2 |
$359,311 |
0 |
$0.00 |
|
School of Music |
0 |
$0.00 |
0 |
$0.00 |
0 |
$0.00 |
0 |
$0.00 |
|
School of Stage and Screen |
0 |
$0.00 |
0 |
$0.00 |
1 |
$0.00 |
0 |
$0.00 |
|
Fine and Performing Arts Center |
2 |
$24,000 |
0 |
$0.00 |
1 |
$5,000 |
0 |
$0.00 |
|
Fine Arts Museum |
0 |
$0.00 |
0 |
$0.00 |
1 |
$5,000 |
1 |
$15,000 |
| Total | 4 | $49,000 | 0 | $0.00 | 5 | $369,311 | 1 | $15,000 |
Graduate School and Research
| Proposals and Awards Through June 30, 2026 | ||||||||
| Fiscal Year 2026 | Last Fiscal Year 2025 | |||||||
| Department | Proposals Submitted | $ Requested | Awards Received | $ Awarded | Proposals Submitted | $ Requested | Awards Received | $ Awarded |
| Graduate School | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Research Administration | 0 | $0.00 | 1 | $5,000 | 0 | $0.00 | 0 | $0.00 |
| Total | 0 | $0.00 | 1 | $5,000 | 0 | $0.00 | 0 | $0.00 |
Hunter Library
| Proposals and Awards Through June 30, 2026 | ||||||||
| Fiscal Year 2026 | Last Fiscal Year 2025 | |||||||
| Department | Proposals Submitted | $ Requested | Awards Received | $ Awarded | Proposals Submitted | $ Requested | Awards Received | $ Awarded |
| Office of the Dean – Hunter Library | 0 | $0.00 | 0 | $0.00 | 1 | $755,404 | 1 | $152,570 |
| Digital, Access, and Technology Services | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Research and Instruction Services | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| Content Organization Management | 3 | $55,181 | 3 | $55,180 | 2 | $10,000 | 2 | $18,688 |
| Total | 3 | $55,181 | 3 | $55,180 | 3 | $765,404 | 3 | $171,258 |
Health and Human Sciences
| Proposals and Awards Through June 30, 2026 | ||||||||
| Fiscal Year 2026 | Last Fiscal Year 2025 | |||||||
| Department | Proposals Submitted | $ Requested | Awards Received | $ Awarded | Proposals Submitted | $ Requested | Awards Received | $ Awarded |
| Office of the Dean – Health and Human Sciences | 1 | $783,384 | 0 | $0.00 | 0 |
$0.00 |
0 | $0.00 |
| Communication Sciences and Disorders | 1 | $56,157 | 1 | $20,000 | 0 | $0.00 | 1 | $10,000 |
| Physical Therapy | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 | 0 | $0.00 |
| School of Health Sciences | 4 | $982,308 | 4 | $982,308 | 3 | $289,776 | 5 | $235,169 |
| School of Nursing | 6 | $359,149 | 5 | $410,185 | 0 | $0.00 | 6 | $185,949 |
| Social Work | 2 | $1,063,000 | 4 | $960,721 | 4 | $3,822,170 | 3 | $654,892 |
| Total | 14 | $3,243,998 | 14 | $2,103,214 | 7 | $4,111,946 | 15 | $1,086,011 |
Health and Human Sciences
Proposals Submitted by Health and Human Sciences
*As of December 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean of Health and Human Science | - | - | - | - | - | - | - | - | - | - |
| Communication Sciences and Disorders | 1 | 56,157 | - | - | 56,157 | 1 | 20,000 | 1 | 10,000 | 10,000 |
| Physical Therapy | - | - | - | - | - | - | - | - | - | - |
| School of Health Sciences | 2 | 850,000 | 3 | 289,776 | 560,224 | 3 | 850,018 | 3 | 205,169 | 644,849 |
| School of Nursing | - | - | - | - | - | 1 | 130,534 | 3 | 122,674 | 7,860 |
| Social Work | - | - | - | - | - | 2 | 64,520 | 1 | 26,044 | 38,476 |
| Total | 3 | 906,157 | 3 | 289,776 | 616,381 | 7 | 1,065,072 | 8 | 363,887 | 701,185 |















































![Research_Admin_sig_horiz_white[1] (1)](https://affiliate.wcu.edu/engagedresearch/wp-content/uploads/sites/389/2024/01/Research_Admin_sig_horiz_white1-1.png)



