Research Data Dive
DATA OF WCU’S RESEARCH PURSUITS
Total Proposals and Awards
*As of August 10, 2025| This Fiscal Year to Date | Point-in-Time Last FY | |
|---|---|---|
| Number of Proposals | 13 | 7 |
| $ Amount Requested | 4,589,479 | 1,053,233 |
| Number of Awards | 5 | 14 |
| $ Amount Awarded | 545,422 | 2,341,318 |
Proposals Submitted by the Chancellor
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Chancellor | - | - | - | - | - | - | - | - | - | - |
| Chief of Staff | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Proposals Submitted by Administration and Finance
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office, Assoc VC, Financial Service | - | - | - | - | - | - | - | - | - | - |
| Budget Office | - | - | - | - | - | - | - | - | - | - |
| Univ Police and Traffic Svcs | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Proposals Submitted by Student Affairs
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office, Asst VC, S Affair-Wellness | - | - | - | - | - | - | - | - | - | - |
| Campus Recreation Center | - | - | - | - | - | - | - | - | - | - |
| Student Health Services | - | - | - | - | - | - | - | - | - | - |
| Counseling and Psychological Services | - | - | - | - | - | - | - | - | - | - |
| Dept Student Community Ethics | - | - | - | - | - | - | - | - | - | - |
| University Center | - | - | - | - | - | - | - | - | - | - |
| Student Organizations | - | - | - | - | - | - | - | - | - | - |
| Dean of Students | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Proposals Submitted by Academic Affairs
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Provost | 1 | 106,351 | 3 | 817,090 | (710,739) | 1 | 350,000 | 3 | 9,322 | 340,678 |
| Arts & Sciences | 5 | 500,741 | 1 | 60,279 | 440,462 | 1 | 34,047 | 6 | 2,058,689 | (2,024,642) |
| Business | 2 | 178,725 | 2 | 175,864 | 2,861 | - | - | - | - | - |
| Education & Allied Professions | 2 | 2,850,000 | - | - | 2,850,000 | - | - | 1 | 175,000 | (175,000) |
| Engineering & Technology | 1 | 57,505 | - | - | 57,505 | 2 | 126,375 | 1 | 26,736 | 99,639 |
| Fine & Performing Arts | - | - | - | - | - | - | - | 1 | 15,000 | (15,000) |
| Graduate School and Research (GSR) | - | - | - | - | - | - | - | - | - | - |
| Hunter Library | - | - | 1 | - | - | - | - | 1 | 15,971 | (15,971) |
| Health and Human Sciences | 2 | 896,157 | - | - | 896,157 | 1 | 35,000 | 1 | 40,600 | (5,600) |
| Total | 13 | 4,589,479 | 7 | 1,053,233 | 3,536,246 | 5 | 545,422 | 14 | 2,341,318 | (1,795,896) |
Proposals by College and Department
Provost
Proposals Submitted by the Provost
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Provost | - | - | - | - | - | - | - | - | - | - |
| Office of the Dean - Educ Outreach | - | - | - | - | - | - | - | - | - | - |
| Asst VC Student Success | - | - | - | - | - | - | - | - | - | - |
| Advising and Student Success | - | - | - | - | - | - | - | - | - | - |
| Disability Services | - | - | 1 | 272,364 | (272,364) | - | - | - | - | - |
| Writing and Learning Commons | - | - | - | - | - | - | - | - | - | - |
| Office of Student Retention | - | - | 2 | 544,726 | (544,726) | - | - | - | - | - |
| Career Services | - | - | - | - | - | - | - | - | - | - |
| Cherokee Center | - | - | - | - | - | - | - | - | - | - |
| Mountain Heritage Center | - | - | - | - | - | - | - | - | - | - |
| Service Learning | - | - | - | - | - | - | - | 2 | 6,322 | (6,322) |
| Associate Provost to Academic Affairs | - | - | - | - | - | - | - | - | - | - |
| Coulter Faculty Commons | - | - | - | - | - | - | - | - | - | - |
| Highlands Biological Station | - | - | - | - | - | - | - | 1 | 3,000 | (3,000) |
| International Programs and Services | - | - | - | - | - | - | - | - | - | - |
| Program for Study of Dev Shorelines | 1 | 106,351 | - | - | 106,351 | 1 | 350,000 | - | - | 350,000 |
| WCU Programs in Asheville | - | - | - | - | - | - | - | - | - | - |
| Total | 1 | 106,351 | 3 | 817,090 | (710,739) | 1 | 350,000 | 3 | 9,322 | 340,678 |
Arts and Sciences
Proposals Submitted by Arts and Sciences
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | - | - | - | - | - | - | - | - | - | - |
| Anthropology and Sociology | 3 | 174,989 | - | - | 174,989 | - | - | 2 | 160,097 | (160,097) |
| Biology | - | - | - | - | - | - | - | - | - | - |
| Chemistry and Physics | - | - | - | - | - | - | - | - | - | - |
| Communication | - | - | - | - | - | - | - | - | - | - |
| Criminology and Criminal Justice | 2 | 325,752 | - | - | 325,752 | - | - | 1 | 323,400 | (323,400) |
| English | - | - | - | - | - | - | - | 1 | 15,000 | (15,000) |
| Geosciences and Natural Resources | - | - | 1 | 60,279 | (60,279) | 1 | 34,047 | 1 | 60,279 | (26,232) |
| History | - | - | - | - | - | - | - | - | - | - |
| Mathematics and Computer Science | - | - | - | - | - | - | - | 1 | 1,499,913 | (1,499,913) |
| Philosophy and Religion | - | - | - | - | - | - | - | - | - | - |
| Political Science and Public Affairs | - | - | - | - | - | - | - | - | - | - |
| World Languages | - | - | - | - | - | - | - | - | - | - |
| Total | 5 | 500,741 | 1 | 60,279 | 440,462 | 1 | 34,047 | 6 | 2,058,689 | (2,024,642) |
College of Business
Proposals Submitted by the College of Business
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean College of Business | - | - | - | - | - | - | - | - | - | - |
| Accounting, Finance, Information Systems and Business Law | 2 | 178,725 | 2 | 175,864 | 2,861 | - | - | - | - | - |
| Economics, Management and Project Management | - | - | - | - | - | - | - | - | - | - |
| Entrepreneurship, Hospitality and Tourism, Marketing and Sports Management | - | - | - | - | - | - | - | - | - | - |
| Small Business Technology Development Center (SBTDC) | - | - | - | - | - | - | - | - | - | - |
| Total | 2 | 178,725 | 2 | 175,864 | 2,861 | - | - | - | - | - |
Education and Allied Professions
Proposals Submitted by Education and Allied Professions
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of Dean Educ and Allied Prof | - | - | - | - | - | - | - | 1 | 175,000 | (175,000) |
| Human Services | - | - | - | - | - | - | - | - | - | - |
| Psychology | - | - | - | - | - | - | - | - | - | - |
| School of Teaching and Learning | 2 | 2,850,000 | - | - | 2,850,000 | - | - | - | - | - |
| Total | 2 | 2,850,000 | - | - | 2,850,000 | - | - | 1 | 175,000 | (175,000) |
Engineering and Technology
Proposals Submitted by Engineering and Technology
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean - College of Engineering and Technology | - | - | - | - | - | - | - | - | - | - |
| Construction Management | - | - | - | - | - | - | - | - | - | - |
| Engineering and Technology | 1 | 57,505 | - | - | 57,505 | 2 | 126,375 | 1 | 26,736 | 99,639 |
| Center for Rapid Product Realization | - | - | - | - | - | - | - | - | - | - |
| Total | 1 | 57,505 | - | - | 57,505 | 2 | 126,375 | 1 | 26,736 | 99,639 |
Fine and Performing Arts
Proposals Submitted by Fine and Performing Arts
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean of Fine and Performing Art | - | - | - | - | - | - | - | - | - | - |
| School of Art and Design | - | - | - | - | - | - | - | - | - | - |
| School of Music | - | - | - | - | - | - | - | - | - | - |
| School of Stage and Screen | - | - | - | - | - | - | - | - | - | - |
| Fine and Performing Arts Center | - | - | - | - | - | - | - | - | - | - |
| Fine Arts Museum | - | - | - | - | - | - | - | 1 | 15,000 | (15,000) |
| Total | - | - | - | - | - | - | - | 1 | 15,000 | (15,000) |
Graduate School and Research
Proposals Submitted by Graduate School and Research
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Graduate School and Research | - | - | - | - | - | - | - | - | - | - |
| Research Administration | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Hunter Library
Proposals Submitted by the Hunter Library
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean - Hunter Library | - | - | - | - | - | - | - | - | - | - |
| Digital, Access and Technology Serv | - | - | - | - | - | - | - | - | - | - |
| Research and Instruction Services | - | - | - | - | - | - | - | - | - | - |
| Content Organization Management | - | - | - | - | - | - | - | 1 | 15,971 | (15,971) |
| Total | - | - | - | - | - | - | - | 1 | 15,971 | (15,971) |
Health and Human Sciences
Proposals Submitted by Health and Human Sciences
*As of August 10, 2025| # Proposals FY to Date | $ Amount Requested FY to Date | # Proposals Point-in-Time Last FY | $ Amount Requested Point-in-Time Last FY | $ Amount Requested Difference | # Awards FY to Date | $ Amount Awarded FY to Date | # Awards Point-in-Time Last FY | $ Amount Awarded Point-in-Time Last FY | $ Amount Awarded Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| Office of the Dean of Health and Human Science | - | - | - | - | - | - | - | - | - | - |
| Communication Sciences and Disorders | 1 | 56,157 | - | - | 56,157 | - | - | - | - | - |
| Physical Therapy | - | - | - | - | - | - | - | - | - | - |
| School of Health Sciences | 1 | 840,000 | - | - | 840,000 | - | - | - | - | - |
| School of Nursing | - | - | - | - | - | - | - | 1 | 40,600 | (40,600) |
| Social Work | - | - | - | - | - | 1 | 35,000 | - | - | 35,000 |
| Total | 2 | 896,157 | - | - | 896,157 | 1 | 35,000 | 1 | 40,600 | (5,600) |
![Research_Admin_sig_horiz_white[1] (1)](https://affiliate.wcu.edu/engagedresearch/wp-content/uploads/sites/389/2024/01/Research_Admin_sig_horiz_white1-1.png)



